Date Sheet
PERIODIC 1 (CLASS III -X) and UNIT TEST1 (CLASS XII) 2025-26
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | X | XII |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.07.25 | MON | HINDI | ENG | EVS | SST | SANS | MATHS | SST | AI | PAINTING |
| 08.07.25 | TUES | ENG | EVS | HINDI | MATHS | PUN | PUNJABI | HINDI | SST | ENG |
| 09.07.25 | WED | MATHS | COMP | ENG | HINDI | ENG | SANS | SCIENCE | ENG | PHYSICS/BSTD/POL SC |
| 10.07.25 | THURS | COMP | HINDI | MATHS | ENG | SCI | HINDI | ENG | MATHS | PHY EDU / IT/MKTG/TOURISM |
| 11.07.25 | FRI | EVS | MATHS | COMP | SANS | MATHS | COMP | IT | HINDI | MATHS/MUSIC |
| 14.07.25 | MON | __ | _ | _ | PUNJABI | SST | ENG | MATHS | SCI | CHEM/ACCTS/GEO |
| 15.07.25 | TUES | __ | __ | __ | SCI | HINDI | SST | _ | _ | BIO/ECO |
| 16.07.25 | WED | __ | __ | __ | COMP | COMP | SCI | _ | _ |
Note: Exam will be held in zero period of 1 hr 30 minutes.No holidays on gap days.